Languages Supported: English
75+ Mobile Apps Shipped. 12+ Apps Featured by Apple & Google. 20M+ Downloads. TouchZen has shipped 75+ mobile apps since 2014...
Mobile App Development | Web Development | Software Development
Simpalm is a leading digital product development company in the USA, specializing in UI/UX design, mobile app development, web dev...
Mobile App Development | Web Development | eCommerce Development | Software Development | Artificial Intelligence
Radixweb is a full-cycle software engineering company with deep expertise in enterprise architecture, AI implementation, cloud tra...
Mobile App Development | Web Development | eCommerce Development | Virtual Reality | Software Development | Game Development | Artificial Intelligence | Blockchain | API Development
The Story | AI Development + User Experience has its registered office/HQ at: Warsaw, Masovian Voivodeship, Poland.
No, The Story | AI Development + User Experience doesn't have any other offices.
The Story | AI Development + User Experience has expertise in Multimedia, Web Development, Artificial Intelligence, and User Experience.
The Story | AI Development + User Experience has experience working with clients in the following industries: Travel, Real Estate, and ECommerce
Information regarding The Story | AI Development + User Experience's founding year is not available.
The Story | AI Development + User Experience has 21-50 employees as per the record.
The Story | AI Development + User Experience's hourly rate is: $50 - $99
Min. project size requirement for The Story | AI Development + User Experience is $10,000 to $25,000.
The Story | AI Development + User Experience has proficiency in the following language(s): English
Warszawa, Poland
You may get in touch with The Story | AI Development + User Experience to get more details by sending a message from here.