Languages Supported: English
Big Data & BI - 100%
Nest Software Private Ltd. is a forward-thinking IT agency based in Amritsar, India, renowned for its innovative approach to solvi...
Big Data & BI | Cloud Computing | IT Consulting | Outsourcing | ERP | Testing | IT Support
Deliverydevs is a leading IT solutions provider and official partner of both Frappe (ERPNext) and Odoo. We offer a comprehensive s...
ERP | DevOps | Cyber Security | Big Data & BI
LOGIT provides high-quality software services and delivers quality solutions using Lean development and Rapid Prototyping as main ...
Big Data & BI | Database Administration | IT & Networking | Outsourcing | DevOps | ERP | CRM | IT Support
We don't have sufficient information available for Appsilon | R Shiny | Machine Learning.
No, Appsilon | R Shiny | Machine Learning doesn't have any other offices.
Appsilon | R Shiny | Machine Learning has expertise in IT Services, and Big Data & BI.
We don't have sufficient information about Appsilon | R Shiny | Machine Learning's core competence.
No information is available about Appsilon | R Shiny | Machine Learning's industry exposure.
Information regarding Appsilon | R Shiny | Machine Learning's founding year is not available.
Appsilon | R Shiny | Machine Learning has 51-100 employees as per the record.
Appsilon | R Shiny | Machine Learning's hourly rate is: $100 - $149
Min. project size requirement for Appsilon | R Shiny | Machine Learning is $10,000 to $25,000.
Appsilon | R Shiny | Machine Learning has proficiency in the following language(s): English
Warszawa, Poland
You may get in touch with Appsilon | R Shiny | Machine Learning to get more details by sending a message from here.
Send Message