Languages Supported: English
We are a shared Qlik development service center employing a team of dedicated technical Qlik experts to provide professional devel...
Big Data & BI
Foodspark, the leading food Data scraping service provider, delivers actionable business data and helps your company earn more pro...
Big Data & BI | Web Scraping
CoSupport AI is an all-in-one AI solution for smarter customer support. CoSupport AI is a comprehensive AI-powered platform des...
Big Data & BI | CRM | IT Management & Support
Appsilon | R Shiny | Machine Learning has its registered office/HQ at: Warsaw, Masovian Voivodeship, Poland.
No, Appsilon | R Shiny | Machine Learning doesn't have any other offices.
Appsilon | R Shiny | Machine Learning has expertise in IT Services, and Big Data & BI.
We don't have sufficient information about Appsilon | R Shiny | Machine Learning's core competence.
No information is available about Appsilon | R Shiny | Machine Learning's industry exposure.
Information regarding Appsilon | R Shiny | Machine Learning's founding year is not available.
Appsilon | R Shiny | Machine Learning has 51-100 employees as per the record.
Appsilon | R Shiny | Machine Learning's hourly rate is: $100 - $149
Min. project size requirement for Appsilon | R Shiny | Machine Learning is $10,000 to $25,000.
Appsilon | R Shiny | Machine Learning has proficiency in the following language(s): English
Warszawa, Poland
You may get in touch with Appsilon | R Shiny | Machine Learning to get more details by sending a message from here.
Send Message